| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6049433 | Single Family Property | 4 | 3.50 | 3480 | |
| 6 | $735,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6005262 | Single Family Property | 4 | 2.50 | 3960 | |
| 10 | $719,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6021863 | Single Family Property | 4 | 3.50 | 3356 | |
| 9 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6021204 | Single Family Property | 4 | 2.50 | 3585 | |
| 11 | $565,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6023594 | Single Family Property | 4 | 2.50 | 2700 | |
| 2 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5965932 | Single Family Property | 5 | 3.50 | 3280 | |
| 14 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6045021 | Single Family Property | 4 | 2.50 | 3069 | |
| 20 | $474,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6052373 | Single Family Property | 4 | 2.00 | 3251 | |
| 7 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6008891 | Single Family Property | 3 | 2.50 | 2359 | |
| 18 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6050549 | Single Family Property | 4 | 2.50 | 3406 | |
| 16 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6049034 | Single Family Property | 3 | 3.00 | 2036 | |
| 21 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6053102 | Condo/Townhome/Coop Property | 2 | 2.50 | 1608 | |
| 13 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6044428 | Single Family Property | 4 | 3.00 | 2180 | |
| 4 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5990349 | Single Family Property | 2 | 1.50 | |
| 0 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5854256 | Single Family Property | 5 | 3.50 | 3118 | |
| 3 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5986904 | Condo/Townhome/Coop Property | 3 | 2.50 | 2116 | |
| 5 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6004871 | Single Family Property | 3 | 2.00 | 1600 | |
| 12 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6030189 | Condo/Townhome/Coop Property | 3 | 2.50 | 2128 | |
| 15 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6048929 | Single Family Property | 3 | 1.00 | 1591 | |
| 1 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5943311 | Condo/Townhome/Coop Property | 2 | 2.00 | 1058 | |
| 8 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6013299 | Condo/Townhome/Coop Property | 2 | 2.00 | 984 | |
| 19 | $148,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6051246 | Condo/Townhome/Coop Property | 1 | 1.00 | 849 | |
